| Serial Number | project | MS4-05 | MS4-06 |
| 1 | Rated voltage, kV | 12 | 12 |
| 2 | Rated current, A | 1250 | 1250 |
| 3 | Rated power frequency withstand voltage, kV | 42 | 42 |
| 4 | Rated impact withstand voltage, kV | 85 | 85 |
| 5 | Rated short-circuit breaking current, kA | 25 | 31.5 |
| 6 | Rated short-circuit making peak current, kA | 63 | 80 |
| 7 | Rated short-time withstand current, kA | 63 | 80 |
| 8 | Rated short-time withstand time, s | 4 | 4 |
| 9 | Rated frequency, Hz | 50 | 50 |
| 10 | Phase spacing, mm | -- | -- |
| 11 | Contact gap, mm | 8±0.5 | 8±0.5 |
| 12 | Overtravel of the mechanism, mm | 2±0.5 | 2±0.5 |
| 13 | Rated operating cycle | O-0.3s-CO-15s-CO | O-0.3s-CO-15s-CO |
| 14 | Inherent closing time, ms | <25 | <25 |
| 15 | Three-phase closing asynchronously, ms | -- | -- |
| 16 | Close-in bounce time, ms | ≤2 | ≤2 |
| 17 | Inherent tripping time, ms | 5±0,5 | 5±0,5 |
| 18 | The three-phase tripping was not synchronized, ms | -- | -- |
| 19 | Mechanical life, cycles | 50000 | 50000 |
| 20 | Electrical life (rated short-circuit current), times | 50 | 50 |
| 21 | Number of auxiliary switches | 3NO+2NC | 3NO+2NC |
| 22 | Weight, kg | 14 | 14 |
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
Search
Copyright © 2025 Aripis Electric Power Equipment Co., LTD
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.