SG (B) 10 Series Non Encapsulated Coil
Product model description
Product Overview
Our three-phase dry-type Power Transformers utilize UL-recognized NOMEX® insulation systems for non-encapsulated windings, delivering superior safety, reliability, energy efficiency, fire/explosion resistance, and minimal maintenance requirements.
Featuring advanced engineering with optimized structural design and aesthetic appearance, these units exceed domestic standards in key performance metrics including:
Partial discharge levels
No-load & load losses
Noise emission
High humidity tolerance
Ideal for demanding installations:
✔ Coastal/lakeside environments with high humidity & contamination
✔ High-fire-risk areas with heavy loads
✔ Critical facilities:
High-rises/Airports/Transport hubs
Hospitals/Power plants/Metallurgical sites
Shopping centers/Dense residential areas
Petrochemical/Nuclear facilities
Key Features
Zero Partial Discharge
Precision-engineered winding structure
Vacuum impregnation process eliminates:
• Partial discharge throughout lifespan
• Insulation cracking/degradation
Short-Circuit Resilience
HV: Layer-wound continuous windings
LV: Foil-wound construction
Vacuum-impregnated & ceramic-supported
Withstands 25× rated current (IEC 60076-11)
Fire Safety Excellence
Self-extinguishing (UL94 V-0)
Non-toxic smoke emission (<1% opacity at 800°C)
Flame-retardant to IEEE 383 Class F
Thermal Performance
Class H (180°C) insulation
Ultra-thin uniform insulation layers
Overload capacity:
• Continuous: 120% rating
• Emergency: 140% for 3 hours
Instant full-load startup at -50°C to +50°C
Operating Conditions
Ambient temperature: -50°C to +50°C
Altitude:<1000m ASL
Custom specifications available upon consultation
*Note: All NOMEX®-based insulation materials demonstrate<0.1% aging after 100,000 thermal cycles per UL 1446 testing.
Compliance Standards:
• IEC 60076-11 • UL 5085 • GB 1094.11
Third-party test reports available for all claimed performance parameters.
| SG(B)10 Series Non-Encapsulated Coil Three-Phase Power Transformer | |||||||||
| Model | Group A | No-Load Loss (W) | Group B | Short-Circuit Impedance (%) | |||||
| No-Load Loss (W) | Load Loss (W) at Different Insulation Thermal Classes | Load Loss (W) at Different Insulation Thermal Classes | |||||||
| B(100℃) | F(120℃) | H(145℃) | B(100℃) | F(120℃) | H(145℃) | ||||
| SG(B)10-30 | 190 | 670 | 710 | 760 | 180 | 700 | 740 | 790 | 4 |
| SG(B)10-50 | 270 | 940 | 1000 | 1070 | 250 | 1010 | 1060 | 1140 | |
| SG(B)10-80 | 370 | 1290 | 1380 | 1480 | 330 | 1370 | 1470 | 1570 | |
| SG(B)10-100 | 400 | 1480 | 1570 | 1690 | 360 | 1600 | 1690 | 1830 | |
| SG(B)10-125 | 470 | 1740 | 1850 | 1980 | 420 | 1870 | 1980 | 2120 | |
| SG(B)10-160 | 540 | 2000 | 2130 | 2280 | 490 | 2120 | 2320 | 2480 | |
| SG(B)10-200 | 620 | 2370 | 2530 | 2710 | 580 | 2550 | 2690 | 2880 | |
| SG(B)10-250 | 720 | 2590 | 2760 | 2960 | 660 | 2880 | 3070 | 3300 | |
| SG(B)10-315 | 880 | 3270 | 3470 | 3730 | 780 | 3450 | 3690 | 3970 | |
| SG(B)10-400 | 980 | 3750 | 3990 | 4280 | 890 | 4100 | 4350 | 4640 | |
| SG(B)10-500 | 1160 | 4590 | 4880 | 5230 | 1040 | 4870 | 5160 | 5530 | 6 |
| SG(B)10-630 | 1340 | 5530 | 5880 | 6290 | 1200 | 5810 | 6140 | 6560 | |
| SG(B)10-630 | 1300 | 5610 | 5960 | 6400 | 1160 | 5950 | 6330 | 6800 | |
| SG(B)10-800 | 1520 | 6550 | 6960 | 7460 | 1370 | 6960 | 7380 | 7900 | |
| SG(B)10-1000 | 1770 | 7650 | 8130 | 8760 | 1560 | 8250 | 8730 | 9420 | |
| SG(B)10-1250 | 2090 | 9100 | 9690 | 10370 | 1810 | 9830 | 10390 | 11140 | |
| SG(B)10-1600 | 2450 | 11050 | 11730 | 12580 | 2400 | 11990 | 12770 | 13650 | |
| SG(B)10-2000 | 3050 | 13600 | 14450 | 15560 | 2700 | 14450 | 15300 | 16540 | |
| SG(B)10-2500 | 3600 | 16150 | 17170 | 18450 | 3150 | 17380 | 18420 | 19720 | |
| SG(B)10-1600 | 2450 | 12280 | 12960 | 13900 | 2400 | 12930 | 13720 | 14690 | 8 |
| SG(B)10-2000 | 3050 | 15020 | 15960 | 17110 | 2700 | 15770 | 16720 | 18060 | |
| SG(B)10-2500 | 3600 | 17760 | 18890 | 20290 | 3150 | 18700 | 19840 | 21330 | |
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
Search
Copyright © 2025 Aripis Electric Power Equipment Co., LTD
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.