| Institutional Types | Single-coil monostable | Mechanism attraction force value | 3350±100N |
| Total Itinerary | 8-12mm | Mechanical life | ≥150,000 times |
| The insulation resistance of the mechanism coil is greater than 1000V. | 500MΩ | Mechanism coil power frequency withstand voltage, 1 minute | 2kV |
| Corrosion prevention measures | black | Operating temperature | -40℃~180℃ |
| Does the mechanism need to be electrically held after engagement? | no | Installation method of arc extinguishing chamber | Vertically arranged, each phase independent |
| Control method | Supports AC/DC control | Number of operation cycles per hour | 120 times |
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
Search
Copyright © 2025 Aripis Electric Power Equipment Co., LTD
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.