| Serial Number | technology technique number | number | Test try strip Item |
| 1 | External input charging voltage ( Vac ) | 220V | |
| 2 | Closing current ( A ) | 25 | Cooperate MS1 series Three-phase circuit breaker |
| 3 | Closing time ( ms ) | - | Depending on the type of circuit breaker |
| 4 | Image stabilization response time ( ms ) | 5 | |
| 5 | Static power consumption ( W ) | 4.5 | When the capacitor is not charging in standby mode |
| 6 | Closing command pulse duration | >10ms | |
| 7 | Capacitor operating voltage ( V ) | 220 | |
| 8 | Closing capacitor ( UF ) | 20000 UF / 450V | To meet the requirements of general design |
| 9 | Number of operations per full charge of lithium battery | 50-100 Second-rate | 50 Secondary finger 380V Discharge voltage |
| 10 | Battery capacity ( AH ) | 2.6Ah | |
| 11 | Insulation resistance ( M W ) | -- | 500V Megohmmeter |
| 12 | Medium strength ( Vac ) | 500 | Leakage current 10mA , 1min No breakdown and flashover |
| 13 | Ambient temperature ( ° C ) | -- | |
| 14 | Storage temperature ( ° C ) | -- | Relative humidity less than 90% |
| 15 | Ambient humidity ( % ) | -- | ( 40 ± 2 ) ° C relative humidity |
| 16 | Atmospheric pressure ( kPa ) | -- | |
| 17 | MTBF ( h ) | 1×10 5 | at room temperature |
| 18 | External dimensions ( mm ) | 300X285X83 | |
| 19 | weight( Kg ) | 4.2 | |
| 4.2 |
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
Search
Copyright © 2025 Aripis Electric Power Equipment Co., LTD
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.